MODEL | RT1600 A | RT1600 C | RT1600 D | RT1600 E | RT1600 I | RT1600 J | RT1600 L | RT1600 N | |
TYPICAL BOX BODY LENGTHS (FT) | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
WB | WHEEL BASE | 117 | 141 | 147 | 153 | 177 | 189 | 201 | 213 |
FO | FRONT OVERHANG | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
RO | REAR OVERHANG | 36 | 36 | 54 | 72 | 72 | 84 | 96 | 108 |
OL | OVERALL LENGTH | 201 | 225 | 249 | 273 | 297 | 321 | 345 | 369 |
OH | OVERALL HEIGHT** | 108.6 | 108.6 | 108.6 | 108.6 | 108.6 | 108.6 | 108.6 | 108.6 |
OW | OVERALL WIDTH (Cab) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
CA | CAB TO AXLE | 84 | 108 | 114 | 120 | 144 | 156 | 168 | 180 |
FEH | FRAME END HEIGHT LEAF SUSPENSION** | 36.74 | 36.74 | 36.74 | 36.74 | 36.74 | 36.74 | 36.74 | 36.74 |
FEH | FRAME END HEIGHT AIR SUSPENSION** | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
WEIGHTS (LB) | |||||||||
GVWR | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | |
CHASSIS WEIGHT** | 8/8.5K | 8/8.5K | 8/8.5K | 8/8.5K | 8/8.5K | 8/8.5K | 8/8.5K | 8/8.5K | |
GROSS PAYLOAD** | 8/7.5K | 8/7.5K | 8/7.5K | 8/7.5K | 8/7.5K | 8/7.5K | 8/7.5K | 8/7.5K | |
EST. TURNING RADIUS-CURB (FT) | 15.71 | 18.15 | 18.76 | 19.37 | 21.81 | 23.03 | 24.25 | 25.47 |
* Switchback exhaust mounted on passenger side frame rail
** Height Dimensions are for Unloaded, 19.5" Tires
***Gross Payload Capacity Equals GVWR Minus Estimated Chassis Weight
Note: All Dimensions are in Inches Unless Otherwise Noted
MODEL | RT1600 B | RT1600 F | RT1600 G | RT1600 H | RT1600 K | RT1600 M | RT1600 O | RT1600 Q | |
TYPICAL BOX BODY LENGTHS (FT) | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
WB | WHEEL BASE | 137 | 161 | 167 | 173 | 197 | 209 | 221 | 233 |
FO | FRONT OVERHANG | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
RO | REAR OVERHANG | 36 | 36 | 54 | 72 | 72 | 84 | 96 | 108 |
OL | OVERALL LENGTH | 226 | 250 | 274 | 298 | 322 | 346 | 370 | 394 |
OH | OVERALL HEIGHT* | 108.6 | 108.6 | 108.6 | 108.6 | 108.6 | 108.6 | 108.6 | 108.6 |
OW | OVERALL WIDTH | 86.77 | 86.77 | 86.77 | 86.77 | 86.77 | 86.77 | 86.77 | 86.77 |
CA | CAB TO AXLE | 84 | 108 | 114 | 120 | 144 | 156 | 168 | 180 |
FEH | FRAME END HEIGHT LEAF SUSPENSION* | 36.74 | 36.74 | 36.74 | 36.74 | 36.74 | 36.74 | 36.74 | 36.74 |
FEH | FRAME END HEIGHT AIR SUSPENSION* | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
WEIGHTS (LB) | |||||||||
GVWR | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | |
CHASSIS WEIGHT** | 8/8.5K | 8/8.5K | 8/8.5K | 8/8.5K | 8/8.5K | 8/8.5K | 8/8.5K | 8/8.5K | |
GROSS PAYLOAD** | 8/7.5K | 8/7.5K | 8/7.5K | 8/7.5K | 8/7.5K | 8/7.5K | 8/7.5K | 8/7.5K | |
EST. TURNING RADIUS-CURB (FT) | 17.74 | 20.18 | 20.79 | 21.40 | 23.85 | 25.07 | 26.29 | 27.51 |
* Height Dimensions are for Unloaded, 19.5" Tires
**Gross Payload Capacity Equals GVWR Minus Estimated Chassis Weight
Note: All Dimensions are in Inches Unless Otherwise Noted
Engine |
PSI 8.8L (Gas) |
Peak HP | 265hp @ 2,600 rpm |
Peak Torque | 548ft/lbs @ 1,800 rpm |
Transmission |
Allison 2550RDS 6 speed automatic w/driver side pto provision and park pawl |
Vehicle Weight Ratings |
|
Front GAWR | 8,000 lb |
Rear GAWR | 14,000 lb |
GVWR | 16,000 lb |
GCWR | 26,000 lbs |
Wheelbase |
See Chart Above |
Front Axle |
Dana E-1002 I, w/ 55 wheel cut |
Capacity | 10,000 lb |
Track Width | TBD |
Rear Axle |
Dana S14-110 w/GenTech Quiet Gearing |
Capacity | 14,000 lb |
Track Width | TBD |
Gear Ratio | Diesel: 5.38 / Gas 5.13 |
Brakes |
|
Front | Dana 15.0" x 4" air brakes, w/Haldex automatic slack-adjusters |
Rear | Dana 15.0" x 8.63" air brakes, w/Haldex automatic slack-adjusters |
ABS System | 4 Channel with traction and stability control |
Cooling System |
|
Radiator | Cross flow all aluminum radiator |
Charge Air Cooler | Integrated |
Transmission Cooler | Integrated |
Electrical System |
Semi - multiplexed electrical system |
Alternator | 160 amp |
Starter | 12 volt |
Battery | Two Group 31,12 volt 1520 CCA threaded stud maintenance free |
Frame |
34" wide, full-length ladder type frame |
Heavy Duty, single-formed rail, 5/16 x 3 x 10 1/8, 50,000 psi | |
Fuel Tank |
Aluminum, saddle mounted, 50 gal, driver side with locking cap |
Steering System |
Integral Power Steering |
Pump | Gear driven hydraulic pump |
Suspension |
|
Front | Air or Leaf, 8,000 lb rated |
Rear | Air or Leaf, 16,000 lb rated |
Shock Absorber | Custom tuned shocks |
Tires |
265/70R 19.5" G |
Wheels |
19.5 x 7.5, 10-hub pilot, 5 hand hole, steel |
Instrumentation |
|
Electronic Gauges | |
• Speedometer • Tachometer, Low Air Pressure & Buzzer | |
• Fuel Level • DEF Level • Odometer & Trip Meter | |
• Engine Coolant Temperature • Engine Oil Pressure • Volt meter |
All illustrations, layouts, specifications and description in this specification are based on the latest product information available at the time of this publication. The right is reserved to make changes in price, materials, equipment, design, specifications, diagrams and models; and to discontinue models at any time, without notice and without incurring and obligation whatsoever.